Hope this finds you in best of your health and spirits.
It is to inform you that M/s AMDOCS ( www.amdocs.com) is visiting NIET campus on 19.06.2010. The data shortlisted and finalized with reporting time is attached with the mail. You are required to inform your students to reach in time as if the student does not report in time he/she will not be allowed to participate on any grounds. The candidate is to bring 2 copies of CV, 2 photographs, college id card, and other basic things required to do the paper. Mobiles, calculators and other electronic devices are not allowed in the computer lab. Premises. There will be ONLINE EXAM of 2 hrs duration. The result will be given in evening and informed to the concerned Placement Officer’s after completion of all candidates exam.
The eligibility criteria : B.Tech CS, IT, EC & MCA throughout 60% (10th,12th,Grad/B.Tech & MCA) of Batch 2010. The
students will undergo an ONLINE TEST and selected students will be informed for interview.
You are required to accompany with your students as your cooperation is highly required. Wish students of all colleges will give their best.
NOTE: No other students will be allowed apart from the listed students and any kind of indiscipline or unethical activity or providing incorrect information will be taken seriously. Kindly cooperate.
List of students:
220 | 217 | Anil Kumar yadav | 60.2 | 61.4 | 64 | 67.5 | MCA | IILM | 11.30 A.M |
---|---|---|---|---|---|---|---|---|---|
221 | 218 | Arun Kumar Garg | 66 | 63 | 69 | 71 | MCA | IILM | 11.30 A.M |
222 | 219 | Arun Kumar Mishra | 67 | 71 | 67 | 72 | MCA | IILM | 11.30 A.M |
223 | 220 | Kshama Yadav | 66 | 71 | 70 | 68 | MCA | IILM | 11.30 A.M |
224 | 221 | Neha Jain | 88.8 | 77.5 | 62 | 69 | MCA | IILM | 11.30 A.M |
225 | 222 | Prince Kumar Dubey | 61 | 71.4 | 61.7 | 72 | MCA | IILM | 11.30 A.M |
226 | 223 | Shabi Abbas | 61 | 62 | 61 | 71.72 | MCA | IILM | 11.30 A.M |
227 | 224 | Shamim Ahmad | 60 | 62 | 65 | 72 | MCA | IILM | 11.30 A.M |
228 | 225 | ABHISHEK YADAV | 76.2 | 76 | 74.15714 | NA | EC | IILM | 11.30 A.M |
229 | 226 | AMARDEEP SAXENA | 66 | 65 | 75.3 | NA | EC | IILM | 11.30 A.M |
230 | 227 | AMIT KUMAR YADAV | 80 | 83 | 69.78571 | NA | EC | IILM | 11.30 A.M |
231 | 228 | ANKITA KUMARI | 75 | 75 | 66.97143 | NA | EC | IILM | 11.30 A.M |
232 | 229 | ANURAG KUMAR | 79.3 | 66.6 | 72.12857 | NA | EC | IILM | 11.30 A.M |
233 | 230 | AVIJEET VISEN | 78.3 | 78.8 | 68.8 | NA | EC | IILM | 11.30 A.M |
234 | 231 | AYUSH SHUKLA | 82 | 84 | 70.35714 | NA | EC | IILM | 11.30 A.M |
235 | 232 | BHAVNA TRIPATHI | 76 | 75 | 69.31429 | NA | EC | IILM | 11.30 A.M |
236 | 233 | BHAWANA TIWARI | 72 | 83 | 66.38571 | NA | EC | IILM | 11.30 A.M |
237 | 234 | DEV PRAKASH TRIPATHI | 69 | 72 | 64.8 | NA | EC | IILM | 11.30 A.M |
238 | 235 | DIPALI DUGGAL | 86.2 | 74 | 70.5 | NA | EC | IILM | 11.30 A.M |
239 | 236 | KANIKA JINDAL | 78 | 63 | 75.02857 | NA | EC | IILM | 11.30 A.M |
240 | 237 | KRITI GOEL | 75 | 63 | 73.48571 | NA | EC | IILM | 11.30 A.M |
241 | 238 | MAHENDRA KUMAR | 92.2 | 76.4 | 67.74286 | NA | EC | IILM | 11.30 A.M |
242 | 239 | MANISH SHARMA | 77.6 | 77.4 | 70.32857 | NA | EC | IILM | 11.30 A.M |
243 | 240 | MAYURI RASTOGI | 85 | 76.4 | 68.87143 | NA | EC | IILM | 11.30 A.M |
244 | 241 | MEGHA SHARMA | 81 | 71 | 68.02857 | NA | EC | IILM | 11.30 A.M |
245 | 242 | POOJA JAIN | 88.6 | 80.04 | 68.85714 | NA | EC | IILM | 11.30 A.M |
246 | 243 | PRATEEK SINGH SENGAR | 92.4 | 89.8 | 76.5 | NA | EC | IILM | 11.30 A.M |
247 | 244 | PRAVEEN KUMAR | 68 | 66 | 71.22857 | NA | EC | IILM | 11.30 A.M |
248 | 245 | RAJEEV KUMAR | 77 | 74 | 72.52857 | NA | EC | IILM | 11.30 A.M |
249 | 246 | ROHIT KUMAR SINGH | 76.8 | 81.4 | 69.32857 | NA | EC | IILM | 11.30 A.M |
250 | 247 | ROHIT SACHAN | 67.8 | 73.2 | 64.4 | NA | EC | IILM | 11.30 A.M |
251 | 248 | SAKSHAM BATHLA | 91 | 88.6 | 75.51429 | NA | EC | IILM | 11.30 A.M |
252 | 249 | SAKSHI CHATURVEDI | 76.07 | 79.01 | 68.98571 | NA | EC | IILM | 11.30 A.M |
253 | 250 | SONAM PACHORI | 77 | 77 | 67.71429 | NA | EC | IILM | 11.30 A.M |
254 | 251 | SRISHTI SONDELE | 78 | 85 | 72.92857 | NA | EC | IILM | 11.30 A.M |
255 | 252 | SUDARSHAN SARAOGI | 72 | 78 | 70.27143 | NA | EC | IILM | 11.30 A.M |
256 | 253 | SUMEET PANDEY | 84.4 | 80.4 | 67.45714 | NA | EC | IILM | 11.30 A.M |
257 | 254 | SURABHI BOTHRA | 86 | 89.2 | 79.77143 | NA | EC | IILM | 11.30 A.M |
258 | 255 | UMA MISHRA | 69 | 62 | 65.17143 | NA | EC | IILM | 11.30 A.M |
259 | 256 | VEERESH PATHAK | 89.6 | 79 | 69.17143 | NA | EC | IILM | 11.30 A.M |
260 | 257 | VIBHA SHARMA | 85 | 78 | 67.05714 | NA | EC | IILM | 11.30 A.M |
261 | 258 | VIVEK KUMAR | 84 | 67.6 | 68.72857 | NA | EC | IILM | 11.30 A.M |
262 | 259 | YOGESH KUMAR | 66.5 | 77.8 | 70.58571 | NA | EC | IILM | 11.30 A.M |
263 | 260 | Aditi Kumar | 77.4 | 82.3 | 65.2 | NA | EC | IILM | 11.30 A.M |
264 | 261 | AANCHAL GAYAL | 79.2 | 82.83 | 74.74286 | NA | CS | IILM | 11.30 A.M |
265 | 262 | AAVESH SRIVASTAV | 82 | 80.5 | 68.52857 | NA | CS | IILM | 11.30 A.M |
266 | 263 | ABHISKEK KR. TRIPATHI | 86 | 69 | 67.05714 | NA | CS | IILM | 11.30 A.M |
267 | 264 | AJAY SHEKHAR SAINI | 72 | 60.5 | 60.9 | NA | CS | IILM | 11.30 A.M |
268 | 265 | AKSHAY ARORA | 69.73 | 72.84 | 62.35714 | NA | CS | IILM | 11.30 A.M |
269 | 266 | ASHISH TIWARI | 63 | 60.6 | 71.62857 | NA | CS | IILM | 11.30 A.M |
270 | 267 | CHITRESH DAYAL | 88 | 89.4 | 62.32857 | NA | CS | IILM | 11.30 A.M |
271 | 268 | DEVENDRA SINGH | 78 | 79.2 | 64.51429 | NA | CS | IILM | 11.30 A.M |
272 | 269 | EESHAN SIDHARTHA | 74.4 | 71.06 | 60.24286 | NA | CS | IILM | 11.30 A.M |
273 | 270 | GARIMA GUPTA | 86.2 | 80 | 77.31429 | NA | CS | IILM | 11.30 A.M |
274 | 271 | GAURAV SHANKAR | 68 | 68 | 68.48571 | NA | CS | IILM | 11.30 A.M |
275 | 272 | GITANJALI SINGH | 91.09 | 89 | 71.5 | NA | CS | IILM | 11.30 A.M |
276 | 273 | JITENDRA DIXIT | 71 | 74 | 70.68571 | NA | CS | IILM | 11.30 A.M |
277 | 274 | KAVITA | 75.5 | 78 | 70.08571 | NA | CS | IILM | 11.30 A.M |
278 | 275 | KM.RASHMI AGARWAL | 77 | 84 | 80.24286 | NA | CS | IILM | 11.30 A.M |
279 | 276 | KRISHNA DEVI KUSHWAHA | 69.4 | 75 | 63 | NA | CS | IILM | 11.30 A.M |
280 | 277 | LALIT KUMAR MISHRA | 72.5 | 80.1 | 67.54286 | NA | CS | IILM | 11.30 A.M |
281 | 278 | MANVI AGGARWAL | 84.5 | 82 | 75.24286 | NA | CS | IILM | 11.30 A.M |
282 | 279 | MANVI GUPTA | 82.4 | 75 | 72.92857 | NA | CS | IILM | 11.30 A.M |
283 | 280 | MOHAMMAD ARIF | 82.67 | 68 | 69.02857 | NA | CS | IILM | 11.30 A.M |
284 | 281 | MOHAMMAD ASKAR ALI RIZVI | 72.08 | 68.07 | 64.32857 | NA | CS | IILM | 11.30 A.M |
285 | 282 | MOHIT KUMAR | 74 | 60 | 62.27143 | NA | CS | IILM | 11.30 A.M |
286 | 283 | MUNESH KUMAR | 62 | 88 | 73.94286 | NA | CS | IILM | 11.30 A.M |
287 | 284 | NAKUL PANWAR | 60 | 64 | 63.24286 | NA | CS | IILM | 11.30 A.M |
288 | 285 | NAND LAL | 72 | 62 | 60.98571 | NA | CS | IILM | 11.30 A.M |
289 | 286 | NEHA BUDHIRAJA | 83.2 | 77.8 | 75.74286 | NA | CS | IILM | 11.30 A.M |
290 | 287 | NEHA KUMARI | 67.48 | 60 | 62.92857 | NA | CS | IILM | 11.30 A.M |
291 | 288 | NEHA SINGH | 93.4 | 79.4 | 67.32857 | NA | CS | IILM | 11.30 A.M |
292 | 289 | NITESH CHAUDHARY | 60 | 70 | 70.24286 | NA | CS | IILM | 11.30 A.M |
293 | 290 | POOJA SHARMA | 69.06 | 77 | 72.14286 | NA | CS | IILM | 11.30 A.M |
294 | 291 | PRADEEP SINGHAL | 77 | 69 | 70.42857 | NA | CS | IILM | 11.30 A.M |
295 | 292 | PRAVEEN KUMAR GUPTA | 80.06 | 66.4 | 69.61429 | NA | CS | IILM | 11.30 A.M |
296 | 293 | praveen yadav | 64.9 | 68.9 | 68.02857 | NA | CS | IILM | 11.30 A.M |
297 | 294 | PRERNA HAJELA | 84.6 | 79.8 | 72.61429 | NA | CS | IILM | 11.30 A.M |
298 | 295 | PRIYA | 64.5 | 61.2 | 69.62857 | NA | CS | IILM | 11.30 A.M |
299 | 296 | RAHUL JAIN | 76.8 | 71.6 | 71.21429 | NA | CS | IILM | 11.30 A.M |
300 | 297 | RENU SINGH | 72 | 79.2 | 71.72857 | NA | CS | IILM | 11.30 A.M |
301 | 298 | SANDEEP KUMAR | 60 | 63.4 | 60.62857 | NA | CS | IILM | 11.30 A.M |
302 | 299 | SANDEEP KUMAR SINGH | 66 | 61.2 | 63.81429 | NA | CS | IILM | 11.30 A.M |
303 | 300 | SANTOSH KUMAR | 63.3 | 60.8 | 68.52857 | NA | CS | IILM | 11.30 A.M |
304 | 301 | SANTOSH KUMAR SHARMA | 74 | 63 | 60.52857 | NA | CS | IILM | 11.30 A.M |
305 | 302 | SATISH KUMAR | 83 | 62.6 | 71.11429 | NA | CS | IILM | 11.30 A.M |
306 | 303 | SATISH KUMAR SINGH | 84 | 81 | 75.82857 | NA | CS | IILM | 11.30 A.M |
307 | 304 | SAURABH BAJPAI | 69.5 | 63.6 | 70.9 | NA | CS | IILM | 11.30 A.M |
308 | 305 | SAURABH KESARWANI | 75 | 75 | 70.34286 | NA | CS | IILM | 11.30 A.M |
309 | 306 | SAURABH SHARMA | 82 | 72 | 69.78571 | NA | CS | IILM | 11.30 A.M |
310 | 307 | SHARIQ NADEEM | 82 | 80 | 66.25714 | NA | CS | IILM | 11.30 A.M |
311 | 308 | SHEET PANGASA | 79 | 78 | 69.05714 | NA | CS | IILM | 11.30 A.M |
312 | 309 | SHIKHAR PURI | 70 | 72 | 67.95714 | NA | CS | IILM | 11.30 A.M |
313 | 310 | SHREYTI GARG | 91 | 86.6 | 77.82857 | NA | CS | IILM | 11.30 A.M |
314 | 311 | SHRIKANT YADAV | 85 | 81.2 | 69.25714 | NA | CS | IILM | 11.30 A.M |
315 | 312 | SIDDHARTHA SHUKLA | 75.4 | 75.5 | 64.77143 | NA | CS | IILM | 11.30 A.M |
316 | 313 | SKANDH GUPTA | 70 | 77 | 73.68571 | NA | CS | IILM | 11.30 A.M |
317 | 314 | SUBHASH KUMAR | 65.5 | 79.2 | 73.52857 | NA | CS | IILM | 11.30 A.M |
318 | 315 | SUPARNA SARKAR | 87 | 63 | 66.08571 | NA | CS | IILM | 11.30 A.M |
319 | 316 | SUYASH PANDEY | 61 | 72 | 66.1 | NA | CS | IILM | 11.30 A.M |
320 | 317 | UTTAM KUMAR BHATIA | 80 | 64 | 60.84286 | NA | CS | IILM | 11.30 A.M |
321 | 318 | VAIBHAV SINGH | 85.8 | 85.4 | 74.65714 | NA | CS | IILM | 11.30 A.M |
322 | 319 | VINEET | 76 | 69 | 76.54286 | NA | CS | IILM | 11.30 A.M |
323 | 320 | VINITA | 85.4 | 71.4 | 75.81429 | NA | CS | IILM | 11.30 A.M |
324 | 321 | VITTESH SAHNI | 78 | 70 | 62.42857 | NA | CS | IILM | 11.30 A.M |
325 | 322 | AMARPREET SINGH BHATIA | 83 | 71 | 61.71429 | NA | CS | IILM | 11.30 A.M |
326 | 323 | ARJIT AGARWAL | 82.6 | 72 | 71.57143 | NA | CS | IILM | 11.30 A.M |
327 | 324 | ARJIT JAISWAL | 75 | 64.3 | 64.91429 | NA | CS | IILM | 11.30 A.M |
328 | 325 | MADHUL JAIN | 81.6 | 80.4 | 70.3 | NA | CS | IILM | 11.30 A.M |
329 | 326 | SAKSHI KUKREJA | 88.6 | 79.2 | 75.87143 | NA | CS | IILM | 11.30 A.M |
330 | 327 | Aryaveer Singh | 79 | 75 | 61 | NA | CS | IILM | 11.30 A.M |
331 | 328 | ANKIT GARG | 87 | 85.7 | 65 | NA | CS | IILM | 11.30 A.M |
332 | 329 | SIKANDER ABBAS | 67.4 | 71.5 | 61 | NA | CS | IILM | 11.30 A.M |
333 | 330 | UPASNA | 67.5 | 62.4 | 68 | NA | CS | IILM | 11.30 A.M |
334 | 331 | PRASHANT SINGH | 83.4 | 78 | 61 | NA | CS | IILM | 11.30 A.M |
335 |
NOTE: No other students will be allowed apart from the listed students and any kind of indiscipline or unethical activity or providing incorrect information will be taken seriously. Kindly cooperate.
No comments:
Post a Comment